Today marks the beginning of an important and positive change that will, in some way, impact the gameplay in Gods of War: Togo. In the fleet creator (https://gmboardgames.com/togo/ab/), the ships have received a new points value!
Where does this change come from, and why is it happening?
Firstly, when designing the game, we were aware that the more games players play, the more valuable feedback they will have, including on the point costs of certain ships. At the same time, when introducing new, improved cards, we wanted these cards to last for a very long time—changing cards is usually a very undesirable operation. Therefore, the cards do not include the point costs of ships; these are only available in the fleet creator, making it very easy to adjust in a completely non-intrusive way for every player. This is crucial because it’s impossible to foresee everything during the design and testing phases, so the ability to adjust point costs is an important element in supporting the game’s development.
The ships in the game were originally valued according to a points system developed during the work on the first edition of the game, which was later only modified. The release of the revised edition (which was translated into English), and above all the new ships cards, coupled with the experience of hundreds of games by many players, led us to the conclusion that it was time to change the valuation of the ships. And this needed to be done comprehensively, starting with the development of a completely new, advanced tool that not only calculates the costs of armour, hull points, gun characteristics, ship features, and many other factors, but also manipulates them in a sophisticated manner. Here, special thanks are due to Marcin Szymankiewicz, who created this wonderful tool for us.
Based on our own observations and, most importantly, on the feedback from players over the past few months, we concluded that battleships needed to become more expensive, while the cost of smaller ships needed to be reduced. The previous price differences not only didn’t fully reflect the differences in potential between different types of vessels, but they also made it simply uneconomical to include many ships. After all, these models were created so that players could enjoy them as much as possible!
You can see the detailed points changes for each ship in the table below, which shows the ship’s name, class, and type, as well as the new and old prices and the change in price. What’s important in correctly interpreting this table is the RELATIVE change. In general, a lot of ships have become more expensive, with battleships being the most affected. This means that, for example, armoured cruisers, which also usually increased in cost, will now be cheaper relative to battleships. The same applies to other classes.
The main goal of these changes was to ensure that players’ fleets would naturally be more diverse. Cheap fourth-class ships will encourage everyone to field torpedo boats and destroyers, which in turn will make it worthwhile to field third-class cruisers to counter them, with larger cruisers being their opponents, and so on. Additionally, we made sure that the differences between individual ships are significant enough for the player to have a real choice in which vessel to field. For example, the price difference between a Forel-class destroyer armed with four torpedoes and a Buinyi-class destroyer armed with six torpedoes is a full 20 points, which makes it worth considering which one to deploy. This applies to other vessels as well.
We hope that players will enjoy these changes. They will be in effect for the Polish Championships in October 2024.
This change also means that the size of a typical engagement will likely increase from 1,500 to 1,600 points.
Ship | Class | Type | NEW price | OLD price | Change |
SPAIN | |||||
Cristóbal Colón | 2 | Armoured Cruiser | 380 | 352 | 28 |
Pelayo (1898) | 2 | Battleship | 375 | 330 | 45 |
Pelayo (1888) | 2 | Battleship | 370 | 335 | 35 |
Emperador Carlos V | 2 | Armoured Cruiser | 300 | 271 | 29 |
Infanta Maria Teresa-class | 2 | Armoured Cruiser | 285 | 255 | 30 |
Reina Regente | 3 | Protected Cruiser | 170 | 197 | -27 |
Alfonso XIII-class | 3 | Protected Cruiser | 155 | 156 | -1 |
Numancia (1900) | 2 | Ironclad | 150 | 164 | -14 |
Furor-class | 4 | Torpedo Boat Destroyer | 125 | 136 | -11 |
Numancia (1885) | 2 | Ironclad | 115 | 125 | -10 |
Reina Cristina-class | 3 | Unprotected Cruiser | 110 | 109 | 1 |
Ariete-class | 4 | Torpedo Boat | 90 | 99 | -9 |
Rapido | 2 | Auxiliary Cruiser | 90 | 83 | 7 |
Isla de Luzon-class | 4 | Protected Cruiser | 90 | 94 | -4 |
Castilla-class | 4 | Unprotected Cruiser | 85 | 74 | 10 |
Aragon | 4 | Unprotected Cruiser | 80 | 71 | 9 |
Infanta Isabel-class | 4 | Unprotected Cruiser | 75 | 87 | -12 |
Velasco-class | 4 | Unprotected Cruiser | 65 | 82 | -17 |
TRANSPORT SHIPS | |||||
SS Columbia | 3 | Transport Ship | 65 | 44 | 21 |
SS Arizona | 3 | Transport Ship | 55 | 35 | 20 |
SS Hitachi Maru | 3 | Transport Ship | 55 | 37 | 18 |
SS Clan MacKay | 3 | Transport Ship | 40 | 28 | 12 |
Effie M. Morrissey | 4 | Transport Ship | 20 | 28 | -9 |
JAPAN | |||||
Mikasa | 1 | Battleship | 810 | 663 | 148 |
Asahi | 1 | Battleship | 790 | 665 | 126 |
Shikishima-class | 1 | Battleship | 770 | 651 | 119 |
Izumo-class | 2 | Armoured Cruiser | 420 | 372 | 48 |
Azuma | 2 | Armoured Cruiser | 410 | 359 | 51 |
Kasuga | 2 | Armoured Cruiser | 380 | 347 | 33 |
Nisshin | 2 | Armoured Cruiser | 375 | 337 | 38 |
Naniwa-class (1900) | 3 | Protected Cruiser | 155 | 146 | 9 |
Naniwa-class (1886) | 3 | Protected Cruiser | 150 | 148 | 3 |
Chiyoda | 3 | Protected Cruiser | 135 | 118 | 17 |
Harusame-class | 4 | Torpedo Boat Destroyer | 135 | 147 | -12 |
Niitaka-class | 3 | Protected Cruiser | 120 | 125 | -5 |
Hayabusa-class | 4 | Torpedo Boat | 115 | 133 | -18 |
39-Go | 4 | Torpedo Boat | 110 | 116 | -6 |
Katsuragi-class (1900) | 4 | Steam Corvette | 85 | 89 | -4 |
Katsuragi-class (1887) | 4 | Steam Corvette | 80 | 82 | -2 |
RUSSIA | |||||
Tsesarevich | 1 | Battleship | 735 | 632 | 102 |
Borodino-class | 1 | Battleship | 710 | 633 | 77 |
Pobeda | 1 | Battleship | 630 | 538 | 92 |
Peresvet-class | 1 | Battleship | 610 | 526 | 84 |
Askold | 2 | Protected Cruiser | 260 | 233 | 27 |
Admiral Nakhimov | 2 | Armoured Cruiser | 250 | 212 | 38 |
Admiral Ushakov-class | 2 | Coastal Battleship | 250 | 220 | 30 |
Varyag | 2 | Protected Cruiser | 250 | 234 | 16 |
General-admiral Apraksin | 2 | Coastal Battleship | 230 | 182 | 48 |
Pallada-class | 2 | Protected Cruiser | 215 | 200 | 14 |
Novik | 3 | Protected Cruiser | 150 | 134 | 15 |
Izumrud-class | 3 | Protected Cruiser | 145 | 135 | 10 |
Kit-class | 4 | Torpedo Boat Destroyer | 145 | 148 | -3 |
Buinyi-class | 4 | Torpedo Boat Destroyer | 140 | 142 | -2 |
Forel-class | 4 | Torpedo Boat Destroyer | 120 | 134 | -14 |
No. 208-class | 4 | Torpedo Boat | 100 | 105 | -4 |
Korietz-class | 4 | Gunboat | 95 | 91 | 4 |
Terek | 2 | Auxiliary Cruiser | 90 | 80 | 10 |
UNITED KINGDOM | |||||
King Edward VII-class | 1 | Battleship | 950 | 842 | 107 |
Formidable-class | 1 | Battleship | 850 | 664 | 186 |
Majestic-class | 1 | Battleship | 740 | 587 | 154 |
Drake-class | 2 | Armoured Cruiser | 440 | 460 | -20 |
Monmouth-class | 2 | Armoured Cruiser | 290 | 273 | 17 |
Eclipse-class (1905) | 3 | Protected Cruiser | 190 | 204 | -15 |
Eclipse-class (1897) | 3 | Protected Cruiser | 170 | 168 | 1 |
River-class | 4 | Torpedo Boat Destroyer | 145 | 152 | -7 |
125 Footer-class (T) | 4 | Torpedo Boat | 140 | 132 | 9 |
Daring-class | 4 | Torpedo Boat Destroyer | 140 | 142 | -2 |
Apollo-class | 3 | Protected Cruiser | 135 | 128 | 7 |
Dryad-class | 4 | Torpedo Gunboat | 100 | 108 | -8 |
125 Footer-class (G) | 4 | Torpedo Boat | 100 | 106 | -6 |
HMS Polyphemus | 4 | Torpedo Ram | 80 | 94 | -14 |
USA | |||||
Maine-class | 1 | Battleship | 830 | 692 | 138 |
Iowa | 1 | Battleship | 600 | 459 | 141 |
Indiana-class | 1 | Battleship | 580 | 430 | 151 |
Brooklyn | 2 | Armoured Cruiser | 320 | 286 | 35 |
Texas | 2 | Battleship | 240 | 214 | 25 |
Olympia | 3 | Protected Cruiser | 215 | 211 | 3 |
Cincinnati-class | 3 | Protected Cruiser | 150 | 133 | 17 |
Baltimore | 3 | Protected Cruiser | 140 | 136 | 4 |
Bainbridge-class | 4 | Torpedo Boat Destroyer | 140 | 157 | -17 |
Philadelphia | 3 | Protected Cruiser | 140 | 129 | 11 |
Atlanta-class | 3 | Protected Cruiser | 105 | 96 | 9 |
Ericsson-class | 4 | Torpedo Boat | 100 | 103 | -2 |
Gloucester | 4 | Yacht | 60 | 76 | -16 |
Vixen | 4 | Yacht | 55 | 72 | -17 |
We hope that players will enjoy these changes and, of course, we welcome any feedback!
The cost of one upgrade for ships has also changed—high-quality powder has increased by $5.
Full steam ahead!
Bolter & GM Boardgames team